
PAGE NO. 1 49000100 Happy Acres Farms PERIOD 7-01 THRU 7-31 Y/E 12-31
08/01 CB # 2
E M P L O Y E E E A R N I N G S
THIS REPORT IS BASED ON UNAUDITED INFORMATION
-- N A M E ---------- S.S. # EMPLOYER EMPLOYER EMPLOYER
DATE CK. C --------------------- --------- SS-MED FED_TAX ST_TAX HEALTH/ RETIRE NET $ HEALTH/ RETIRE SS-MED
MO-DA NO. B PAY-PD HR_REG HR_OT GROSS $ (085) (087) (086) FRINGE (088) (782) FRINGE (083) (082)
080/089 081/084
EMP-> 001 Robert Brown - -
7-01 2350 2 07-01 . . 300.00 22.95 36.00 13.00 5.00 223.05 15.00 22.95
7-08 2356 2 07-08 . . 300.00 22.95 36.00 13.00 5.00 223.05 15.00 22.95
7-15 2360 2 07-15 . . 300.00 22.95 36.00 13.00 5.00 223.05 15.00 22.95
7-22 2364 2 07-22 . . 300.00 22.95 36.00 13.00 5.00 223.05 15.00 22.95
* * TOTAL .0 .0 1200.00 91.80 144.00 52.00 .00 20.00 892.20 .00 60.00 91.80
EMP-> 003 John Anderson - -
7-01 2351 2 07-01 . . 250.00 19.12 29.00 9.70 192.18 19.12
7-08 2357 2 07-08 . . 250.00 19.12 29.00 9.70 192.18 19.12
7-15 2361 2 07-15 . . 250.00 19.12 29.00 9.70 192.18 19.12
7-22 2365 2 07-22 . . 250.00 19.12 29.00 9.70 192.18 19.12
* * TOTAL .0 .0 1000.00 76.48 116.00 38.80 .00 .00 768.72 .00 .00 76.48
EMP-> 006 Rose Bush - -
7-01 2352 2 07-01 . . 200.00 15.30 21.00 6.20 157.50 15.30
7-08 2358 2 07-08 . . 200.00 15.30 21.00 6.20 157.50 15.30
7-15 2362 2 07-15 . . 200.00 15.30 21.00 6.20 157.50 15.30
7-22 2366 2 07-22 . . 200.00 15.30 21.00 6.20 157.50 15.30
* * TOTAL .0 .0 800.00 61.20 84.00 24.80 .00 .00 630.00 .00 .00 61.20
EMP-> 007 Cookie Baker - -
7-01 2353 2 07-01 30.0 . 150.00 11.47 14.00 3.20 121.33 11.47
7-08 2359 2 07-08 30.0 . 150.00 11.47 14.00 3.20 121.33 11.47
7-15 2363 2 07-15 30.0 . 150.00 11.47 14.00 3.20 121.33 11.47
7-22 2367 2 07-22 30.0 . 150.00 11.47 14.00 3.20 121.33 11.47
* * TOTAL 120.0 .0 600.00 45.88 56.00 12.80 .00 .00 485.32 .00 .00 45.88
EMP-> 016 Dick Payne - -
EMP-> HL1 Henry Livingston, Sr - -
7-01 2354 2 07-01 . . 1100.00 84.15 91.00 34.50 890.35 84.15
* * TOTAL .0 .0 1100.00 84.15 91.00 34.50 .00 .00 890.35 .00 .00 84.15
GRAND TOTAL **** -> 120.0 .0 4700.00 359.51 491.00 162.90 .00 20.00 3666.59 .00 60.00 359.51
===== ===== = ===================== =========== ======== ======== ======== ======== ======== ========= ======== ======== ========
A L L L A B O R
SS= 6.20%, MED= 1.45% HEALTH/
PAYROLL TAX SUMMARY SS-MED FED TAX ST TAX FRINGE RETIRE UNEMPLOY WORKMENS
EMPLOYEE AND EMPLOYER (785) (787) (786) 781/789 (788) COMP COMP
(784) (783)
EMPLOYEE $ WITHHELD 359.51 491.00 162.90 .00 20.00
EMPLOYERS SHARE (EXP) 359.51 .00 60.00
EMPLOYER PAYMENTS (-) .00 .00 .00 .00 .00 423.12 83.54
-------- -------- -------- -------- --------
NET PAYABLE 719.02 491.00 162.90 .00 80.00
Printed by Ultra Farm for Windows