Check Register Report 
PAGE NO. 1 49000100 Happy Acres Farms Y/E 12-31
02/08 PERIOD 2-01 THRU 2-28
CB # 1 - FARM CB
CHECK REGISTER
DA CK. VNDR DESCRIPTION CHECK DEPOSIT RUNNING
NO. ID. AMOUNT AMOUNT BALANCE
CHECKBOOK 1 BEG BAL 14091.09
01 sold pigs 6525.50 20616.59
01 sold pigs 5000.00 25616.59
09 GRF Renks Farm 1800.00 27416.59
13 0878 GDLC Dairyland Creamery 104.62 27311.97
13 0879 GABS American Breeders Service 40.00 27271.97
16 0880 GVET Veterinary Service 116.74 27155.23
18 0881 GFF Farm & Fleet 180.09 26975.14
18 0882 GRVF Riverview Feed 2434.96 24540.18
19 0883 PAULS 43.13 24497.05
20 MPCA PCA of Minnesota 4300.00 28797.05
20 0884 GSID Sids Trucking 230.62 28566.43
20 0885 GIH International Harvester 76.14 28490.29
20 0886 KENS SUPER MARKET 284.10 28206.19
20 0887 GELC The Electric Company 30.14 28176.05
21 BREEDING STOCK 12-24 400.00 28576.05
21 BREEDING STOCK SOLD 631.55 29207.60
21 0888 GJD Haas Bros. John Deere 403.71 28803.89
22 0889 JC PENNY 61.90 28741.99
23 0890 ST BERNARDS 40.00 28701.99
23 0891 WALGREEN DRUG GENERAL 13.46 28688.53
23 0893 JAKES STEAK 62.83 28625.70
24 0894 PAULS 41.88 28583.82
24 0896 GCX Cenex 35.00 28548.82
24 0897 BEDROOM FURNITURE 1014.31 27534.51
26 0898 COMPUTER BOOKS 56.32 27478.19
27 0899 SOAP OPERA 36.50 27441.69
28 GDLC Dairyland Creamery 4506.74 31948.43
28 1165 GCX Cenex 22.35 31926.08
28 1166 GCX Cenex 44.25 31881.83
28 1167 GCX Cenex 362.16 31519.67
28 1168 L001 Robert Brown 753.20 30766.47
28 1169 GX80 Atty Tom Roberts 949.00 29817.47
28 1170 GELC The Electric Company 129.35 29688.12
29 1171 FED INCOME SS PAID 314.50 29373.62
31 MRS K. HOSPITAL WAGE 220.00 29593.62
31 1172 MOL 1st National Bank 15000.00 14593.62
* CHECKBOOK 1 TOTAL 22881.26 23383.79 14593.62

Printed by Ultra Farm for Windows